Course Name | Short Eligibility | Fees | Apply Now |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, and Biology/Mathematics/Computer Science) in 10+2 curriculum, minimum aggregate score of 50% in qualifying examination | ||
B.A. (Bachelor of Arts) | Higher secondary education or equivalent, Minimum aggregate marks of 50%, Relevant subjects studied during 10+2 education (English, Economics, History, Political Science, or other humanities-related subjects) | ||
B.Com. (Bachelor of Commerce) | Bachelor's degree in Commerce or equivalent, Minimum aggregate score of 50% in qualifying examination, Completion of higher secondary education (10+2) in commerce stream, Study of Accountancy, Business Studies, Economics, and Mathematics. | ||
Diploma | 10+2 or equivalent examination from a recognized board, minimum required percentage for admission, specific subject requirements, prior work experience or relevant certifications | ||
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum required aggregate score | ||
M.A. (Master of Arts) | Bachelor's degree in a relevant discipline, minimum required percentage varies by specialization, work experience may be required, language proficiency may be required | ||
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum qualifying marks as per college cut-off, Academic transcripts | ||
Certificate | Higher secondary education (10+2) or equivalent, minimum required percentage as specified, specific subject requirements, prior work experience or relevant certifications may be considered. | ||
Ph.D. (Doctor of Philosophy) | Master's degree in the relevant field, Minimum of 55% aggregate marks, 5% relaxation for reserved categories, Clear entrance examination or qualify in UGC NET or CSIR NET |
The college has instituted the following awards sponsored by the benefactors, teachers and alumni. The awardees will receive the interest of the endowment given against each award subject to the conditions set forth in the guidelines for each endowment.
Gender | Male | Female |
---|---|---|
Total | 86 | 133 |
OBC | 12 | 27 |
SC | 8 | 19 |
ST | 3 | 5 |
Muslim | 12 | 27 |
PWD | 2 | 3 |
Minority Community | 9 | 18 |
Gender | Male | Female |
---|---|---|
General | 65 | 85 |
OBC | 20 | 88 |
SC | 3 | 12 |
ST | 2 | 7 |
Muslim | 18 | 56 |
PWD | 4 | 2 |
Dear Student, Newman College does not offer any distance courses. All of the courses offered by Newman College are on-campus courses. You can get admission to other Newman College courses in regular mode which include BA, BSc, BCom, MA, MSc, MCom, and PhD. All of these courses are available in different specializations such as Mathematics, Physics, Chemistry, English, Economics, etc.